82
edits
(add published result) |
mNo edit summary |
||
Line 2: | Line 2: | ||
In this demo you can get hands-on with the results of the Onterface Project. | In this demo you can get hands-on with the results of the Onterface Project. | ||
Onterface is a software framework based on [https://github.com/OpenSemanticLab OpenSemanticLab] which allows user to create battery cell specification (models) on a knowledge graph (KG) with a graphical user interfaces. | |||
Onterface is a software framework which allows user to create battery cell specification (models) on a knowledge graph (KG) with a graphical user interfaces. | |||
This knowledge graph is connected to a workflow environment ([https://github.com/PrefectHQ/prefect Prefect] + [https://github.com/tiangolo/fastapi FastAPI]) which simulates ([https://github.com/BattMoTeam/BattMo BattMo]) and optimizes ([https://atinary.com/ SDLabs]) the model. | This knowledge graph is connected to a workflow environment ([https://github.com/PrefectHQ/prefect Prefect] + [https://github.com/tiangolo/fastapi FastAPI]) which simulates ([https://github.com/BattMoTeam/BattMo BattMo]) and optimizes ([https://atinary.com/ SDLabs]) the model. | ||
The results and documentation is stored as well on the knowledge graph and can be directly published ([https://zenodo.org/ Zenodo], [https://archive.big-map.eu BIG-MAP Archive], etc.){{Template:Editor/DrawIO | The results and documentation is stored as well on the knowledge graph and can be directly published ([https://zenodo.org/ Zenodo], [https://archive.big-map.eu BIG-MAP Archive], etc.) | ||
== Overview == | |||
{{Template:Editor/DrawIO | |||
| file_name = Onterface Overview | | file_name = Onterface Overview | ||
| page_name = Item:OSW47e059d06b0b4d5e978ad4460dabafaa | | page_name = Item:OSW47e059d06b0b4d5e978ad4460dabafaa |
edits