Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- LNCO + (19:38:57, 16 October 2022)
- LithiumCobaltOxideGraphiteElectrochemicalCell + (19:47:51, 16 October 2022)
- MyCell9 + (06:29:49, 19 October 2022)
- MyCell9IncrementalCapacityAnalysisPotential + (14:42:32, 20 October 2022)
- MyCell9IncrementalCapacityAnalysisSoC + (14:45:08, 20 October 2022)
- MyCell9PotentialProfiles + (14:47:07, 20 October 2022)
- LiC6 + (06:58:30, 21 October 2022)
- NegativeActiveMaterial + (06:58:30, 21 October 2022)
- LTO + (06:58:30, 21 October 2022)
- NMC532 + (07:00:37, 21 October 2022)
- NMC811 + (07:00:37, 21 October 2022)
- PositiveActiveMaterial + (07:00:37, 21 October 2022)
- NMC622 + (07:00:38, 21 October 2022)
- NMC111 + (07:00:38, 21 October 2022)
- MyCell3.1 + (14:12:26, 24 October 2022)
- PushToOptimization + (14:12:26, 24 October 2022)
- SDLabRun1 + (14:12:26, 24 October 2022)
- PushToSimulate + (14:12:26, 24 October 2022)
- Electrode1 + (14:12:26, 24 October 2022)
- Electrode2 + (14:12:26, 24 October 2022)
- OrientationParameter + (14:12:27, 24 October 2022)
- 10cm² + (14:12:28, 24 October 2022)
- HasAngle + (14:12:28, 24 October 2022)
- 5° + (14:12:28, 24 October 2022)
- 100µm + (14:12:29, 24 October 2022)
- BattMoRun1 + (14:12:30, 24 October 2022)
- MyCell3 + (14:12:31, 24 October 2022)
- Electrode3 + (14:12:31, 24 October 2022)
- MyCell3Characteristic + (14:12:31, 24 October 2022)
- ConstantCurrentDischarging + (08:14:32, 28 October 2022)
- Experiment + (08:14:32, 28 October 2022)
- DischargingCurrentPulse + (08:14:32, 28 October 2022)
- OpenCircuit + (08:14:32, 28 October 2022)
- ChargingCurrentPulse + (08:14:32, 28 October 2022)
- GITT + (08:14:32, 28 October 2022)
- ElectrochemicalTest + (08:14:33, 28 October 2022)
- ConstantCurrentCharging + (08:14:37, 28 October 2022)
- DischargingCurrent + (08:14:38, 28 October 2022)
- ChargingCurrent + (08:14:39, 28 October 2022)
- RestTimeBetweenPulses + (08:14:39, 28 October 2022)
- Amplitude + (13:49:09, 28 October 2022)
- EIS Type + (13:50:58, 28 October 2022)
- GEIS + (13:50:58, 28 October 2022)
- PEIS + (13:50:58, 28 October 2022)
- EIS Mode + (13:50:58, 28 October 2022)
- Single sine + (13:51:00, 28 October 2022)
- Multi sine + (13:51:01, 28 October 2022)
- ORP + (13:51:02, 28 October 2022)
- Lowest frequency + (13:55:41, 28 October 2022)
- Number of points + (13:55:41, 28 October 2022)
- Highest frequency + (13:55:41, 28 October 2022)
- Boundary option + (13:55:41, 28 October 2022)
- Averaging + (13:55:42, 28 October 2022)