Term:OSLfff3a5013d014ec3b3c0d2f89b0ab3d3
Simon Stier (talk | contribs) (Edited with InteractiveSemanticGraph) |
Simon Stier (talk | contribs) No edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|label_lang_code=en | |label_lang_code=en | ||
|description= | |description= | ||
|relations= | |relations={{OslTemplate:KB/Relation | ||
|property=Property:HasProperty | |||
|value=Property:HasThickness | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasThickness | |||
|value=1.5 µm | |||
}}{{OslTemplate:KB/Relation | |||
|property=Property:HasValue | |||
|value=0.000015 | |||
}} | |||
}} | }} | ||
=Details= | =Details= |
Latest revision as of 10:37, 9 November 2022
OSLfff3a5013d014ec3b3c0d2f89b0ab3d3 | |
---|---|
ID | OSLfff3a5013d014ec3b3c0d2f89b0ab3d3 |
UUID | fff3a501-3d01-4ec3-b3c0-d2f89b0ab3d3 |
Ontology IRI | |
Relations (Outgoing) | |
|
|
Relations (Incoming) | |
|
Short description
Details
Anhang
Graph
{ "root":"Term:OSLfff3a5013d014ec3b3c0d2f89b0ab3d3", "properties":[
"HasThickness", "HasValue", "HasProperty" , "-HasValue", "-HasParameter"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}