Term:OSLdee04168eea1476db42ee03982381655
Simon Stier (talk | contribs) (Edited with InteractiveSemanticGraph) |
Simon Stier (talk | contribs) No edit summary Tag: 2017 source edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|label=MyCell12EnergyDensity | |label=MyCell12EnergyDensity | ||
|label_lang_code=en | |label_lang_code=en | ||
|relations={{OslTemplate:KB/Relation | |relations={{OslTemplate:KB/Relation | ||
|property=HasEnergyDensity | |property=HasEnergyDensity | ||
|value=9.07018195577363713e+02 | |value=9.07018195577363713e+02 Wh/L | ||
}}{{OslTemplate:KB/Relation | |||
|property=HasProperty | |||
|value=Property:HasEnergyDensity | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasValue | |||
|value=3265265504.078 | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasUnit | |||
|value=Property:HasEnergyDensity#a4538ad0da6c5a10a27e827a0fec697c | |||
}}{{OslTemplate:KB/Relation | }}{{OslTemplate:KB/Relation | ||
|property= | |property=IsA | ||
|value= | |value=Term:OSL9e16aaeb702b4eb7853e3bc54e8c56e5 | ||
}} | }} | ||
}} | }} | ||
=Details= | =Details= | ||
{{OslTemplate:KB/Term/Footer | {{OslTemplate:KB/Term/Footer | ||
}} | }} |
Latest revision as of 05:17, 2 December 2022
OSLdee04168eea1476db42ee03982381655 | |
---|---|
ID | OSLdee04168eea1476db42ee03982381655 |
UUID | dee04168-eea1-476d-b42e-e03982381655 |
Ontology IRI | |
Relations (Outgoing) | |
|
|
Relations (Incoming) | |
|
Short description
Details
Anhang
Graph
{ "root":"Term:OSLdee04168eea1476db42ee03982381655", "properties":[
"HasEnergyDensity", "HasValue", "HasProperty", "HasUnit", "IsA" , "-HasParameter", "-HasParameter", "-HasParameter", "-HasValue"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}