Term:OSLc3926b8f4a60419c813459ac282e5e4b
(Edited with InteractiveSemanticGraph) |
Simon Stier (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OslTemplate:KB/Term | {{OslTemplate:KB/Term | ||
|label= | |label=MyCell12PositiveElectrodeThickness | ||
|label_lang_code=en | |label_lang_code=en | ||
| | |relations={{OslTemplate:KB/Relation | ||
| | |property=Property:IsA | ||
|value=Term:OSL24b450b5de594575b91693e4b572f861 | |||
}}{{OslTemplate:KB/Relation | |||
|property=Property:HasProperty | |||
|value=Property:HasThickness | |||
}}{{OslTemplate:KB/Relation | |||
|property=Property:HasValue | |||
|value=0.000057 | |||
}}{{OslTemplate:KB/Relation | |||
|property=Property:IsA | |||
|value=Term:OSL016751bdda724cdc806ea51ba14c1e2b | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasMaxValue | |||
|value=150e-6 | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasMinValue | |||
|value=30e-6 | |||
}} | |||
}} | }} | ||
=Details= | =Details= | ||
{{OslTemplate:KB/Term/Footer}} | |||
{{OslTemplate:KB/Term/Footer | |||
}} |
Latest revision as of 09:19, 2 December 2022
OSLc3926b8f4a60419c813459ac282e5e4b | |
---|---|
ID | OSLc3926b8f4a60419c813459ac282e5e4b |
UUID | c3926b8f-4a60-419c-8134-59ac282e5e4b |
Ontology IRI | |
Relations (Outgoing) | |
Relations (Incoming) | |
|
Short description
Details
Anhang
Graph
{ "root":"Term:OSLc3926b8f4a60419c813459ac282e5e4b", "properties":[
"HasValue", "IsA", "HasMinValue", "HasProperty", "IsA", "HasMaxValue" , "-HasValue", "-HasParameter"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}