Category:QuantityProperty
(Updated with content from Extension:OpenSemanticLab version 0.0.3) |
(Install package: OSW Core) Tag: Blanking |
||
Line 1: | Line 1: | ||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:Category" | |||
], | |||
"subclass_of": [ | |||
"Category:Property" | |||
], | |||
"uuid": "bc61accf-2c49-44ea-9317-6a4654c1d98a", | |||
"name": "QuantityProperty", | |||
"label": [ | |||
{ | |||
"text": "Quantity Property", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Größeneigenschaft", | |||
"lang": "de" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "Property that represents a physical quantity", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Attribut das eine physikalische Größe repräsentiert", | |||
"lang": "de" | |||
} | |||
] | |||
} | |||
jsonschema | |||
Line 1: | Line 1: | ||
{} | { | ||
"@context": [ | |||
"/wiki/Category:Property?action=raw\u0026slot=jsonschema" | |||
], | |||
"allOf": [ | |||
{ | |||
"$ref": "/wiki/Category:Property?action=raw\u0026slot=jsonschema" | |||
} | |||
], | |||
"type": "object", | |||
"uuid": "bc61accf-2c49-44ea-9317-6a4654c1d98a", | |||
"title": "QuantityProperty", | |||
"title*": { | |||
"en": "Quantity Property", | |||
"de": "Größeneigenschaft" | |||
}, | |||
"description": "Property that represents a physical quantity", | |||
"description*": { | |||
"en": "Property that represents a physical quantity", | |||
"de": "Attribut das eine physikalische Größe repräsentiert" | |||
}, | |||
"required": [ | |||
"type" | |||
], | |||
"properties": { | |||
"property_type": { | |||
"default": "Quantity", | |||
"options": { | |||
"hidden": "true" | |||
} | |||
}, | |||
"type": { | |||
"default": [ | |||
"Category:QuantityProperty" | |||
] | |||
} | |||
} | |||
} | |||
footer_template | |||
Line 1: | Line 1: | ||
=={{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}== | |||
<div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["Subproperty of","-Subproperty of","HasDisplayUnit","HasMainUnit"], "ignore_properties":["IsA"], "permalink":true, "depth":5, "edit": true}'></div> | |||
<br> | |||
<br> |
Revision as of 06:38, 2 July 2023
Quantity Property [QuantityProperty] | |
---|---|
ID | QuantityProperty |
UUID | bc61accf-2c49-44ea-9317-6a4654c1d98a |
Label | Quantity Property |
Machine compatible name | QuantityProperty |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Property that represents a physical quantity
Category | |
---|---|
Supercategories<br>Definition: CategoryClass |
jsondata
type |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
subclass_of |
| ||||||||||
uuid | "bc61accf-2c49-44ea-9317-6a4654c1d98a" | ||||||||||
name | "QuantityProperty" | ||||||||||
label |
| ||||||||||
description |
|
jsonschema
@context |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
allOf |
| |||||||||||||
type | "object" | |||||||||||||
uuid | "bc61accf-2c49-44ea-9317-6a4654c1d98a" | |||||||||||||
title | "QuantityProperty" | |||||||||||||
title* |
| |||||||||||||
description | "Property that represents a physical quantity" | |||||||||||||
description* |
| |||||||||||||
required |
| |||||||||||||
properties |
|
Subcategories
This category has the following 2 subcategories, out of 2 total.
M
- MainQuantityProperty (1 P)
S
- SubQuantityProperty (empty)
Pages in category "QuantityProperty"
The following 27 pages are in this category, out of 27 total.
H
- AmbientPressure
- AnodeMass
- Area
- DimensionlessRatio
- Duration
- ElectrochemicallyActiveSurfaceArea
- ElectrodeMass
- ElectrodeSurfaceArea
- Force
- ForcePerArea
- Length
- LiquidVolume
- Mass
- MoleFraction
- Number
- Count
- Pressure
- Stress
- Temperature
- TestQuantity
- ThermodynamicTemperature
- Thickness
- Time
- Volume
- VolumeFraction
- WaveLength