Item:OSW47e059d06b0b4d5e978ad4460dabafaa
Simon Stier (talk | contribs) mNo edit summary |
Simon Stier (talk | contribs) (update layout and description) |
||
Line 12: | Line 12: | ||
== Create a model == | == Create a model == | ||
<gallery widths=" | <gallery widths="600" perrow="4" heights="600" mode="nolines"> | ||
File:OSWfdf7a56a6c89462a9a0474279d923f13.png | File:OSWfdf7a56a6c89462a9a0474279d923f13.png|Click on the tile (see last slide / below) | ||
File:OSW04045954a299456bbf63f9b89062cbc5.png | File:OSW04045954a299456bbf63f9b89062cbc5.png|Assign a name to your model | ||
File:OSW3920595861f6418f8579bc1f139fe0a7.png | </gallery> | ||
File:OSW8121ce3108094327913f6cf8c85ba4e2.png | |||
File:OSW42810afa240a4b9ab02cc37e5951362e.png | ==Add a simulation workflow== | ||
<gallery widths="600" perrow="4" heights="600" mode="nolines"> | |||
File:OSW3920595861f6418f8579bc1f139fe0a7.png|Add a geometry submodel from the property menu | |||
File:OSW8121ce3108094327913f6cf8c85ba4e2.png|add a workflow property | |||
File:OSW42810afa240a4b9ab02cc37e5951362e.png|Choose a workflow. In this case we select the simulation workflow. | |||
</gallery> | </gallery> | ||
== Run a simulation == | ==Run a simulation == | ||
Please note: Viewing the workflow data required access to the prefect environment, which is not public | Please note: Viewing the workflow data required access to the prefect environment, which is not public | ||
<gallery widths="600" perrow="4" heights="600" mode="nolines"> | <gallery widths="600" perrow="4" heights="600" mode="nolines"> | ||
Line 28: | Line 32: | ||
</gallery> | </gallery> | ||
== View the results == | ==View the results== | ||
<gallery widths=" | <gallery widths="600" perrow="4" heights="600"> | ||
File:OSW3a9aa4e217f24a50950046538ad24265.png | File:OSW8d19052eabd540ce8626bdc8f43f38c2.png|After the flow has reached status 'Completed' you can inspect the knowledge graph by right-clicking your models node | ||
File:OSW1ba91dbaca30409db7aaf1f8504309cf.png | File:OSW3a9aa4e217f24a50950046538ad24265.png|Select 'performance' > ' EnergyDensity' to see the result | ||
File:OSW1ba91dbaca30409db7aaf1f8504309cf.png|You can also navigate to the model schema page to see a comparison table of all model instances | |||
</gallery> | </gallery> | ||
Revision as of 08:44, 12 July 2023
Onterface Demo Tutorial [OSW47e059d06b0b4d5e978ad4460dabafaa] | |
---|---|
ID | OSW47e059d06b0b4d5e978ad4460dabafaa |
UUID | 47e059d0-6b0b-4d5e-978a-d4460dabafaa |
Label | Onterface Demo Tutorial |
Machine compatible name | OnterfaceDemoTutorial |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
This tutorial shows how to create a battery model and run simulation and optimization workflows
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) |
Introduction
In this demo you can get hands-on with the results of the Onterface Project.
Overview
[Edit]
Create a model
Add a simulation workflow
Run a simulation
Please note: Viewing the workflow data required access to the prefect environment, which is not public
View the results
Your turn
Click on the tile to create your own model
jsondata
type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "47e059d0-6b0b-4d5e-978a-d4460dabafaa" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
name | "OnterfaceDemoTutorial" | |||||||||||
attachments |
|