Item:OSW47e059d06b0b4d5e978ad4460dabafaa
(Edited with SimpleBatchUpload) Tag: Metadata slot edit |
mNo edit summary |
||
Line 12: | Line 12: | ||
== Create a model == | == Create a model == | ||
<gallery widths="600" perrow="4" heights="600 | <gallery widths="600" perrow="4" heights="600"> | ||
File:OSWfdf7a56a6c89462a9a0474279d923f13.png|Click on the tile (see last slide / below) | File:OSWfdf7a56a6c89462a9a0474279d923f13.png|Click on the tile (see last slide / below) | ||
File:OSW04045954a299456bbf63f9b89062cbc5.png|Assign a name to your model | File:OSW04045954a299456bbf63f9b89062cbc5.png|Assign a name to your model | ||
Line 18: | Line 18: | ||
==Add a simulation workflow== | ==Add a simulation workflow== | ||
<gallery widths="600" perrow="4" heights="600 | <gallery widths="600" perrow="4" heights="600"> | ||
File:OSW3920595861f6418f8579bc1f139fe0a7.png|Add a geometry submodel from the property menu | File:OSW3920595861f6418f8579bc1f139fe0a7.png|Add a geometry submodel from the property menu | ||
File:OSW8121ce3108094327913f6cf8c85ba4e2.png|add a workflow property | File:OSW8121ce3108094327913f6cf8c85ba4e2.png|add a workflow property | ||
Line 26: | Line 26: | ||
==Run a simulation == | ==Run a simulation == | ||
Please note: Viewing the workflow data required access to the prefect environment, which is not public | Please note: Viewing the workflow data required access to the prefect environment, which is not public | ||
<gallery widths="600" perrow="4" heights="600 | <gallery widths="600" perrow="4" heights="600"> | ||
File:OSW63ad34fda8dc45858edea868d1674074.png|Run the workflow by clicking on the badge | File:OSW63ad34fda8dc45858edea868d1674074.png|Run the workflow by clicking on the badge | ||
File:OSW20ea5507923c41c8a1d5bec5d1f3efd9.png|After a few seconds, the state changes to 'Running' | File:OSW20ea5507923c41c8a1d5bec5d1f3efd9.png|After a few seconds, the state changes to 'Running' | ||
Line 34: | Line 34: | ||
==View the results== | ==View the results== | ||
<gallery widths="600" perrow="4" heights="600"> | <gallery widths="600" perrow="4" heights="600"> | ||
File:OSW8d19052eabd540ce8626bdc8f43f38c2.png|After the flow has reached status 'Completed' you can inspect the knowledge graph by right-clicking your models node | File:OSW8d19052eabd540ce8626bdc8f43f38c2.png|After the flow has reached status 'Completed' (~ 1 min) you can inspect the knowledge graph by right-clicking your models node | ||
File:OSW3a9aa4e217f24a50950046538ad24265.png|Select 'performance' > ' EnergyDensity' to see the result | File:OSW3a9aa4e217f24a50950046538ad24265.png|Select 'performance' > ' EnergyDensity' to see the result | ||
File:OSW1ba91dbaca30409db7aaf1f8504309cf.png|You can also navigate to the model schema page to see a comparison table of all model instances | File:OSW1ba91dbaca30409db7aaf1f8504309cf.png|You can also navigate to the model schema page to see a comparison table of all model instances |
Revision as of 11:39, 12 July 2023
Onterface Demo Tutorial [OSW47e059d06b0b4d5e978ad4460dabafaa] | |
---|---|
ID | OSW47e059d06b0b4d5e978ad4460dabafaa |
UUID | 47e059d0-6b0b-4d5e-978a-d4460dabafaa |
Label | Onterface Demo Tutorial |
Machine compatible name | OnterfaceDemoTutorial |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
This tutorial shows how to create a battery model and run simulation and optimization workflows
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) |
Introduction
In this demo you can get hands-on with the results of the Onterface Project.
Overview
[Edit]
Create a model
Add a simulation workflow
Run a simulation
Please note: Viewing the workflow data required access to the prefect environment, which is not public
View the results
Your turn
Click on the tile to create your own model
jsondata
type |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "47e059d0-6b0b-4d5e-978a-d4460dabafaa" | ||||||||||||||
label |
| ||||||||||||||
description |
| ||||||||||||||
name | "OnterfaceDemoTutorial" | ||||||||||||||
attachments |
|