Item:OSW72d60ace91524119a52335e5a3c12782
No edit summary Tag: Metadata slot edit |
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
||
(3 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"uuid": "72d60ace-9152-4119-a523-35e5a3c12782", | "uuid": "72d60ace-9152-4119-a523-35e5a3c12782", | ||
" | "name": "MyOptimizedModel", | ||
"label": [ | "label": [ | ||
{ | { | ||
"text": "", | "text": "My optimized model", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | ], | ||
"geometry": { | "geometry": { | ||
"faceArea": 0. | "faceArea": 0.0001, | ||
"format": "1D", | "format": "1D", | ||
"Electrolyte": { | "Electrolyte": { | ||
"Separator": { | "Separator": { | ||
"thickness": 1. | "thickness": 1.137e-5, | ||
"uuid": " | "uuid": "c475aecf-8328-40fc-bb18-e4be30873384" | ||
}, | }, | ||
"uuid": " | "uuid": "8aa791f7-54c1-4296-8f1b-681ed36ad18d" | ||
}, | }, | ||
"NegativeElectrode": { | "NegativeElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.0001227, | ||
"uuid": " | "uuid": "6865fbbf-4a93-46e1-98ff-ea71ad8b1651" | ||
}, | }, | ||
"uuid": " | "uuid": "b7a32fa6-aee0-44f4-be3c-42fda5da1911" | ||
}, | }, | ||
"PositiveElectrode": { | "PositiveElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.0001209, | ||
"uuid": " | "uuid": "65f184b3-b0af-49a7-8c2a-fdef66892034" | ||
}, | }, | ||
"uuid": " | "uuid": "455032e2-a74c-412e-8a1b-a194f8e54f20" | ||
}, | }, | ||
"uuid": " | "uuid": "a769a4c6-139f-42f1-b1ad-b1f2e0e77d60" | ||
}, | }, | ||
"workflow_runs": [ | "workflow_runs": [ | ||
Line 49: | Line 50: | ||
"tool": [ | "tool": [ | ||
"Item:OSWb80747f1ccf340d790955572d27f678c" | "Item:OSWb80747f1ccf340d790955572d27f678c" | ||
] | |||
}, | |||
{ | |||
"uuid": "23d6e6a0-24ae-4843-8c51-e6f2940e3352", | |||
"name": "", | |||
"label": [ | |||
{ | |||
"text": "", | |||
"lang": "en" | |||
} | |||
], | |||
"status": "Item:OSWaa8d29404288446a9f3ec7afa4e2a512", | |||
"tool": [ | |||
"Item:OSWf19f5e23ffa84639be34bdf3f1462732" | |||
] | ] | ||
} | } | ||
], | ], | ||
" | "performance": { | ||
"energyDensity": 3547582645.483505, | |||
"uuid": "8fb058cc-8dcb-429a-a60c-6b58a15bbdd3" | |||
}, | |||
"doi": "10.5072/zenodo.1220610" | |||
} | } |
Latest revision as of 12:20, 12 July 2023
My optimized model [OSW72d60ace91524119a52335e5a3c12782] | |
---|---|
ID | OSW72d60ace91524119a52335e5a3c12782 |
UUID | 72d60ace-9152-4119-a523-35e5a3c12782 |
Label | My optimized model |
Machine compatible name | MyOptimizedModel |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | 72d60ace-9152-4119-a523-35e5a3c12782 |
DOI<br>Definition: BattmoModel | DOI10.5072/zenodo.1220610 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
uuid | "72d60ace-9152-4119-a523-35e5a3c12782" | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "MyOptimizedModel" | ||||||||||||||||||||||||||||||||||||
label |
| ||||||||||||||||||||||||||||||||||||
type |
| ||||||||||||||||||||||||||||||||||||
geometry |
| ||||||||||||||||||||||||||||||||||||
workflow_runs |
| ||||||||||||||||||||||||||||||||||||
performance |
| ||||||||||||||||||||||||||||||||||||
doi | "10.5072/zenodo.1220610" |