Simon Stier (talk | contribs) (Edited with SimpleBatchUpload) Tag: Metadata slot edit |
Simon Stier (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(49 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
In this demo you can get hands-on with the results of the Onterface Project. | In this demo you can get hands-on with the results of the Onterface Project. | ||
Onterface is a software framework based on [https://github.com/OpenSemanticLab OpenSemanticLab] which allows user to create battery cell specification (models) on a knowledge graph (KG) with a graphical user interfaces. | |||
This knowledge graph is connected to a workflow environment ([https://github.com/PrefectHQ/prefect Prefect] + [https://github.com/tiangolo/fastapi FastAPI]) which simulates ([https://github.com/BattMoTeam/BattMo BattMo]) and optimizes ([https://atinary.com/ SDLabs]) the model (Deployment / Installation: see [[Item:OSWec5a66a90ca54f19a60f2a0c3faae582]]). | |||
The results and documentation is stored as well on the knowledge graph and can be directly published ([https://zenodo.org/ Zenodo], [https://archive.big-map.eu BIG-MAP Archive], etc.) | |||
== Overview == | == Overview == | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
Line 8: | Line 13: | ||
| uuid = c30b95f7-8ab9-49d7-8a68-14e871d90261 | | uuid = c30b95f7-8ab9-49d7-8a68-14e871d90261 | ||
| full_width = 0 | | full_width = 0 | ||
| width = 800px | |||
}} | }} | ||
== Create a model == | == Create a model == | ||
<gallery widths="450" perrow="4" heights="450"> | |||
File:OSWfdf7a56a6c89462a9a0474279d923f13.png|Click on the tile (see last slide / below) | |||
File:OSW04045954a299456bbf63f9b89062cbc5.png|Assign a name to your model | |||
</gallery> | |||
==Add a simulation workflow== | |||
<gallery widths="450" perrow="4" heights="450"> | |||
File:OSW3920595861f6418f8579bc1f139fe0a7.png|Add a geometry submodel from the property menu | |||
File:OSW8121ce3108094327913f6cf8c85ba4e2.png|add a workflow property | |||
File:OSW42810afa240a4b9ab02cc37e5951362e.png|Choose a workflow. In this case we select the simulation workflow. | |||
</gallery> | |||
==Run a simulation == | |||
Please note: Viewing the workflow data required access to the prefect environment, which is not public | |||
<gallery widths="450" perrow="4" heights="450"> | |||
File:OSW63ad34fda8dc45858edea868d1674074.png|Run the workflow by clicking on the badge | |||
File:OSW20ea5507923c41c8a1d5bec5d1f3efd9.png|After a few seconds, the state changes to 'Running' | |||
File:OSW23f3dc0e8c4a4885b01c1e3199c82186.png|In the background, the flow is executed (dashboard access for core members only) | |||
</gallery> | |||
==View the simulation results== | |||
<gallery widths="450" perrow="4" heights="450"> | |||
File:OSW8d19052eabd540ce8626bdc8f43f38c2.png|After the flow has reached status 'Completed' (~ 1 min) you can inspect the knowledge graph by right-clicking your models node | |||
File:OSW3a9aa4e217f24a50950046538ad24265.png|Select 'performance' > ' EnergyDensity' to see the result | |||
File:OSW1ba91dbaca30409db7aaf1f8504309cf.png|You can also navigate to the model schema page to see a comparison table of all model instances | |||
</gallery> | |||
== Run | == Run an optimization == | ||
<gallery widths="450" heights="450" perrow="4"> | |||
File:OSWd18207c4c5374de2abb1a22b7fa2f36e.png|Create a new model add an optimization workflow | |||
File:OSW7c34f048901b403fb53068c6f2a39f3d.png|Run the optimization by clicking on the badge | |||
File:OSW657784daa62d4e60abc6b072d6632721.png|The optimization will run in the background and will take ~ 25 min. | |||
</gallery> | |||
== View the results == | == View the optimization results == | ||
<gallery widths="450" heights="450" perrow="4"> | |||
File:OSW409dd48c912a4a90b79c7f86a5c49b21.png|After completion, the best-run energy density and geometry parameters are store on the knowledge graph | |||
File:OSW111ec30fd55d478eafdba470859829c8.png|Also the result table on [[:Category:OSW553f78cc66194ae1873241207b906c4b]] is updated. | |||
File:OSWee167540a0734980800fb692b21b0144.png|If your results / numbers don't show up, refresh the page | |||
</gallery> | |||
== | == Publish the results == | ||
<gallery widths="450" heights="450" perrow="4"> | |||
File:OSW23d5cc3161c143cdb4e143f842228366.png|Click 'Edit data' to re-open the edit form | |||
File:OSW3815f6938a6341dfabed1899a4ca21b7.png|Add a publisher workflow | |||
File:OSW528141c1265242828f3c18cd8952fa9e.png|Click on the badge to trigger the workflow | |||
</gallery> | |||
== View the published dataset == | |||
<gallery widths="450" heights="450" perrow="4"> | |||
File:OSW6a28cc7f9c01451f9eaf27678adc07c3.png|Click on the DOI link to see the published dataset | |||
File:OSW5dbb9fa3b4434f639b4710becefec7e4.png|For this demo, the [https://sandbox.zenodo.org Zenodo Sandbox] is used | |||
</gallery> | |||
==Your turn== | |||
[https://onterface.open-semantic-lab.org/w/index.php?title=Special:UserLogin&returnto=Item:OSW47e059d06b0b4d5e978ad4460dabafaa#Your_turn Login] and click on the tile to create your own model{{Template:Helper/UI/Tiles/Grid | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |tiles= | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
Line 29: | Line 80: | ||
}} | }} | ||
}} | }} | ||
== Missed something? == | |||
<gallery widths="300" heights="300" perrow="4" caption="Watch again as video"> | |||
File:OSWdcf0b1a277184943a7856b53408d7ea6.mp4|How to create a simulation run | |||
File:OSW9845cb7a5e12486f8cbc8fc80ad6b4db.mp4|How to publish results | |||
File:OSW886772d179684b50b3a46693cbf1946d.mp4|How to find a simulation result | |||
File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4|How to install the complete Onterface stack | |||
</gallery> | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "47e059d0-6b0b-4d5e-978a-d4460dabafaa", | "uuid": "47e059d0-6b0b-4d5e-978a-d4460dabafaa", | ||
"name": "OnterfaceDemoTutorial", | |||
"label": [ | "label": [ | ||
{ | { | ||
Line 12: | Line 13: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": " | "text": "This tutorial shows how to create a battery model and run simulation and optimization workflows", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | ], | ||
"attachments": [ | "attachments": [ | ||
"File:OSWfdf7a56a6c89462a9a0474279d923f13.png" | "File:OSWfdf7a56a6c89462a9a0474279d923f13.png", | ||
"File:OSW04045954a299456bbf63f9b89062cbc5.png", | |||
"File:OSW3920595861f6418f8579bc1f139fe0a7.png", | |||
"File:OSW8121ce3108094327913f6cf8c85ba4e2.png", | |||
"File:OSW42810afa240a4b9ab02cc37e5951362e.png", | |||
"File:OSW63ad34fda8dc45858edea868d1674074.png", | |||
"File:OSW20ea5507923c41c8a1d5bec5d1f3efd9.png", | |||
"File:OSW23f3dc0e8c4a4885b01c1e3199c82186.png", | |||
"File:OSW8d19052eabd540ce8626bdc8f43f38c2.png", | |||
"File:OSW3a9aa4e217f24a50950046538ad24265.png", | |||
"File:OSW1ba91dbaca30409db7aaf1f8504309cf.png", | |||
"File:OSWd18207c4c5374de2abb1a22b7fa2f36e.png", | |||
"File:OSW7c34f048901b403fb53068c6f2a39f3d.png", | |||
"File:OSW657784daa62d4e60abc6b072d6632721.png", | |||
"File:OSW409dd48c912a4a90b79c7f86a5c49b21.png", | |||
"File:OSW111ec30fd55d478eafdba470859829c8.png", | |||
"File:OSW23d5cc3161c143cdb4e143f842228366.png", | |||
"File:OSW3815f6938a6341dfabed1899a4ca21b7.png", | |||
"File:OSW528141c1265242828f3c18cd8952fa9e.png", | |||
"File:OSW6a28cc7f9c01451f9eaf27678adc07c3.png", | |||
"File:OSW5dbb9fa3b4434f639b4710becefec7e4.png", | |||
"File:OSWee167540a0734980800fb692b21b0144.png", | |||
"File:OSW886772d179684b50b3a46693cbf1946d.mp4", | |||
"File:OSW9845cb7a5e12486f8cbc8fc80ad6b4db.mp4", | |||
"File:OSWdcf0b1a277184943a7856b53408d7ea6.mp4" | |||
] | ] | ||
} | } |
Latest revision as of 09:09, 25 October 2023
Onterface Demo Tutorial [OSW47e059d06b0b4d5e978ad4460dabafaa] | |
---|---|
ID | OSW47e059d06b0b4d5e978ad4460dabafaa |
UUID | 47e059d0-6b0b-4d5e-978a-d4460dabafaa |
Label | Onterface Demo Tutorial |
Machine compatible name | OnterfaceDemoTutorial |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
This tutorial shows how to create a battery model and run simulation and optimization workflows
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) |
Introduction
In this demo you can get hands-on with the results of the Onterface Project.
Onterface is a software framework based on OpenSemanticLab which allows user to create battery cell specification (models) on a knowledge graph (KG) with a graphical user interfaces.
This knowledge graph is connected to a workflow environment (Prefect + FastAPI) which simulates (BattMo) and optimizes (SDLabs) the model (Deployment / Installation: see How to deploy Onterface).
The results and documentation is stored as well on the knowledge graph and can be directly published (Zenodo, BIG-MAP Archive, etc.)
Overview
Create a model
Add a simulation workflow
Run a simulation
Please note: Viewing the workflow data required access to the prefect environment, which is not public
View the simulation results
Run an optimization
View the optimization results
Also the result table on BattmoModel is updated.
Publish the results
View the published dataset
For this demo, the Zenodo Sandbox is used
Your turn
Login and click on the tile to create your own model
Missed something?
How to create a simulation run
How to publish results
How to find a simulation result
How to install the complete Onterface stack
jsondata
type |
| |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "47e059d0-6b0b-4d5e-978a-d4460dabafaa" | |||||||||||||||||||||||||
name | "OnterfaceDemoTutorial" | |||||||||||||||||||||||||
label |
| |||||||||||||||||||||||||
description |
| |||||||||||||||||||||||||
attachments |
|