Item:OSWec5a66a90ca54f19a60f2a0c3faae582
Simon Stier (talk | contribs) No edit summary |
Simon Stier (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Full-Stack deployment with ansible | Full-Stack deployment with ansible (Linux VM, 4 GB RAM, wildcard domain pointing to public IP) | ||
[[File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4| | == Container Setup == | ||
Follow these steps to install docker, caddy, OpenSemanticLab, and prefect on your machine https://github.com/OpenSemanticWorld/osw-ansible): | |||
[[File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4||start=0|end=498]] | |||
== Login == | |||
Login to OpenSemanticLab | |||
[[File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4||start=498|end=583]] | |||
== API Key == | |||
Add your BIG-MAP archive API key to the prefect secrets | |||
[[File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4||start=584|end=630]] | |||
== Configure Workflows == | |||
Update "BattMo Simulation Flow" and in your instance so that the Flow ID and | |||
[[File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4||start=630|end=698]] | |||
== Usage == | |||
Run a workflow following this tutorial [[Item:OSW47e059d06b0b4d5e978ad4460dabafaa]] | |||
<gallery widths="300" heights="300" perrow="3" caption=""> | |||
File:OSWdcf0b1a277184943a7856b53408d7ea6.mp4|How to create a simulation run | |||
File:OSW9845cb7a5e12486f8cbc8fc80ad6b4db.mp4|How to publish results | |||
File:OSW886772d179684b50b3a46693cbf1946d.mp4|How to find a simulation result | |||
</gallery> | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "ec5a66a9-0ca5-4f19-a60f-2a0c3faae582", | "uuid": "ec5a66a9-0ca5-4f19-a60f-2a0c3faae582", | ||
"name": "HowToDeployOnterface", | |||
"label": [ | "label": [ | ||
{ | { | ||
Line 10: | Line 11: | ||
} | } | ||
], | ], | ||
" | "description": [ | ||
{ | |||
"text": "Show how to deploy the full onterface stack with docker and ansible.", | |||
"lang": "en" | |||
} | |||
], | |||
"attachments": [ | "attachments": [ | ||
"File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4" | "File:OSW216c91ab884945c38bd918a0ad2a94a5.mp4" | ||
], | |||
"recommended_successor": [ | |||
"Item:OSW47e059d06b0b4d5e978ad4460dabafaa" | |||
] | ] | ||
} | } |
Latest revision as of 10:43, 8 January 2024
How to deploy Onterface [OSWec5a66a90ca54f19a60f2a0c3faae582] | |
---|---|
ID | OSWec5a66a90ca54f19a60f2a0c3faae582 |
UUID | ec5a66a9-0ca5-4f19-a60f-2a0c3faae582 |
Label | How to deploy Onterface |
Machine compatible name | HowToDeployOnterface |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Show how to deploy the full onterface stack with docker and ansible.
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) | Onterface Demo Tutorial |
Full-Stack deployment with ansible (Linux VM, 4 GB RAM, wildcard domain pointing to public IP)
Container Setup
Follow these steps to install docker, caddy, OpenSemanticLab, and prefect on your machine https://github.com/OpenSemanticWorld/osw-ansible):
Login
Login to OpenSemanticLab
API Key
Add your BIG-MAP archive API key to the prefect secrets
Configure Workflows
Update "BattMo Simulation Flow" and in your instance so that the Flow ID and
Usage
Run a workflow following this tutorial Onterface Demo Tutorial
How to create a simulation run
How to publish results
How to find a simulation result
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "ec5a66a9-0ca5-4f19-a60f-2a0c3faae582" | |||||
name | "HowToDeployOnterface" | |||||
label |
| |||||
description |
| |||||
attachments |
| |||||
recommended_successor |
|