Term:OSL461001cc632d480da50f61073572b4ab
Simon Stier (talk | contribs) mNo edit summary Tag: 2017 source edit |
Simon Stier (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|label_lang_code=en | |label_lang_code=en | ||
|description=some description | |description=some description | ||
|relations= | |relations={{OslTemplate:KB/Relation | ||
|property=HasPart | |property=Property:HasPart | ||
|value=Term:OSL2177254354f34596ae395e923ce463e1 | |value=Term:OSL2177254354f34596ae395e923ce463e1 | ||
}}{{OslTemplate:KB/Relation | |||
|property=HasElectrochemicallyActiveSurfaceArea | |||
|value=0.11 m² | |||
}} | }} | ||
}} | }} | ||
=Details= | =Details= | ||
<div class="graphviz" style="text-align: center; display:none"> | <div class="graphviz" style="text-align: center; display:none"> | ||
digraph{ | digraph G { | ||
subgraph cluster_0 { | |||
node[color=blue] | |||
ec [label="bvco:ElectrochemicalCellTesting"] | |||
ec -> "battinfo:IntentionalElectrochemicalProcess" [label="HasPart"] | |||
"battinfo:ElectrochemicalCell" -> ec [label="HasInput", dir=back] | |||
"bvco:BatteryTester" -> ec [label="HasParticipant", dir=back] | |||
label = "Physical"; | |||
} | |||
subgraph cluster_2 { | |||
node[color=red] | |||
vec [label="bvco:VirtualElectrochemicalCellTesting"] | |||
"battinfo:BatteryContinuumModel" -> vec [label="HasInput", dir=back] | |||
"emmo:SimulationApplication" -> vec [label="HasParticipant", dir=back] | |||
label = "Virtual"; | |||
} | |||
subgraph cluster_1 { | |||
node[color=green] | |||
ed [label="bvco:ElectrochemicalData"] | |||
cv [label="battinfo:CellVoltage"] | |||
eq [label="battinfo:ElectrochemicalQuantity"] | |||
eq -> cv [label="IsA", dir=back] | |||
ed -> ec [label="HasOutput", dir=back] | |||
ec -> eq [label="DefinesSome"] | |||
ed -> vec [label="HasOutput", dir=back] | |||
vec -> eq [label="DefinesSome"] | |||
node[color=black] | |||
ed -> "CV-CSV-Export" [label="IsA", dir=back] | |||
"CV-CSV-Export" -> "Table", "Header" [label="HasPart"] | |||
"Table" -> "Voltage Column" [label="HasPart"] | |||
cv -> "Voltage Column" [label="HasProperty", dir=back] | |||
label = "Data"; | |||
} | |||
} | } | ||
</div> | </div> | ||
<br /> | <br /> | ||
{{OslTemplate:KB/Term/Footer | undefined | ||
}} | {{OslTemplate:KB/Term/Footer}} |
Latest revision as of 05:36, 3 October 2022
For the "HasDescription" annotation, the parser was unable to determine a language code (i.e. "foo@en").
OSL461001cc632d480da50f61073572b4ab | |
---|---|
ID | OSL461001cc632d480da50f61073572b4ab |
UUID | 461001cc-632d-480d-a50f-61073572b4ab |
Ontology IRI | |
Relations (Outgoing) | |
|
|
Relations (Incoming) | |
|
Short description
some description
Details
undefined
Anhang
Graph
{ "root":"Term:OSL461001cc632d480da50f61073572b4ab", "properties":[
"HasElectrochemicallyActiveSurfaceArea", "HasPart"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}