Term:OSL46896d4ac29e4cdc8bb43c8f8929e9a1
Simon Stier (talk | contribs) (Edited with InteractiveSemanticGraph) |
Simon Stier (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|label=VolumeFraction | |label=VolumeFraction | ||
|label_lang_code=en | |label_lang_code=en | ||
| | |relations={{OslTemplate:KB/Relation | ||
| | |property=HasBattMoParamName | ||
|value=volumeFraction | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasOntologyName | |||
|value=http://emmo.info/emmo#EMMO_a8eb87b5_4d10_4137_a75c_e04ee59ca095 | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasProperty | |||
|value=HasVolumeFraction | |||
}} | |||
}} | }} | ||
=Details= | =Details= | ||
{{OslTemplate:KB/Term/Footer}} | |||
{{OslTemplate:KB/Term/Footer | |||
}} |
Latest revision as of 08:32, 5 October 2022
OSL46896d4ac29e4cdc8bb43c8f8929e9a1 | |
---|---|
ID | OSL46896d4ac29e4cdc8bb43c8f8929e9a1 |
UUID | 46896d4a-c29e-4cdc-8bb4-3c8f8929e9a1 |
Ontology IRI | |
Relations (Outgoing) | |
Relations (Incoming) | |
|
Short description
Details
Anhang
Graph
{ "root":"Term:OSL46896d4ac29e4cdc8bb43c8f8929e9a1", "properties":[
"HasBattMoParamName", "HasProperty", "HasOntologyName" , "-HasParameter"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}