Term:OSL60f7dc82c4ee405e8bb16a595d66a338
Simon Stier (talk | contribs) (→) |
Simon Stier (talk | contribs) (Edited with InteractiveSemanticGraph) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|label=MyCell3 | |label=MyCell3 | ||
|label_lang_code=en | |label_lang_code=en | ||
|relations= | |relations={{OslTemplate:KB/Relation | ||
|property=IsA | |property=IsA | ||
|value=Term:OSLa529aacc610e4f60ab08fcd503e15588 | |value=Term:OSLa529aacc610e4f60ab08fcd503e15588 | ||
Line 8: | Line 8: | ||
|property=HasPositiveElectrode | |property=HasPositiveElectrode | ||
|value=Term:OSLfc21767df5894dea8cdaabf8e390d92b | |value=Term:OSLfc21767df5894dea8cdaabf8e390d92b | ||
}}{{OslTemplate:KB/Relation | |||
|property=HasNegativeElectrode | |||
|value=Term:OSL94469b031fa14494a346f24797373a03 | |||
}}{{OslTemplate:KB/Relation | }}{{OslTemplate:KB/Relation | ||
|property=HasNegativeElectrode | |property=HasNegativeElectrode | ||
|value=Term:OSL87090ab9976d470580d78e056717967d | |value=Term:OSL87090ab9976d470580d78e056717967d | ||
}}{{OslTemplate:KB/Relation | |||
|property=HasAction | |||
|value=Term:OSL7d86532c06104349ad2b41ef55209965 | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasAction | |||
|value=Term:OSLf2881ef7dc1b4bb49cf5be0fbfc06607 | |||
}}{{OslTemplate:KB/Relation | |||
|property=IsInputOf | |||
|value=Term:OSLf223f49625b64337b6473c1593ba80ff | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasPart | |||
|value=Term:OSLbf8d3d13a637473f94e5039c6afb77a8 | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasPart | |||
|value=Term:OSL6469822639fa48d4b5776d0f3827634f | |||
}}{{OslTemplate:KB/Relation | |||
|property=IsInputOf | |||
|value=Term:OSLf6d20a6edf954e4bad07db0e8b93801d | |||
}}{{OslTemplate:KB/Relation | |||
|property=HasPart | |||
|value=Term:OSL4548643199904c6bb4e3ea39fe57129f | |||
}} | }} | ||
}} | }} | ||
Line 17: | Line 41: | ||
<br /> | <br /> | ||
{{Template:ELN/Editor/Graph | {{Template:ELN/Editor/Graph | ||
| file_name = graph-01 | |file_name=graph-01 | ||
| page_name = Term:OSL60f7dc82c4ee405e8bb16a595d66a338 | |page_name=Term:OSL60f7dc82c4ee405e8bb16a595d66a338 | ||
| root = Term:OSL60f7dc82c4ee405e8bb16a595d66a338 | |root=Term:OSL60f7dc82c4ee405e8bb16a595d66a338 | ||
| properties = IsA; HasPart; HasModel;-IsCharacteristicOf;IsFileAttachmentOf | |properties=IsA; HasPart; HasModel;-IsCharacteristicOf;IsFileAttachmentOf;HasNegativeElectrode;HasPositiveElectrode | ||
| depth = 5 | |depth=5 | ||
| full_width = 1 | |full_width=1 | ||
| edit = 0 | |edit=0 | ||
}}{{OslTemplate:KB/Term/Footer | }}{{OslTemplate:KB/Term/Footer | ||
}} | }} |
Latest revision as of 15:12, 24 October 2022
OSL60f7dc82c4ee405e8bb16a595d66a338 | |
---|---|
ID | OSL60f7dc82c4ee405e8bb16a595d66a338 |
UUID | 60f7dc82-c4ee-405e-8bb1-6a595d66a338 |
Ontology IRI | |
Relations (Outgoing) | |
|
|
Relations (Incoming) | |
|
Short description
Details
=Anhang=
Graph
{ "root":"Term:OSL60f7dc82c4ee405e8bb16a595d66a338", "properties":[
"HasPositiveElectrode", "HasNegativeElectrode", "IsInputOf", "HasAction", "IsA", "HasPart", "HasPart", "HasPart", "IsInputOf", "HasNegativeElectrode", "HasAction"], "edit": true, "permalink":true, "depth":1, "edge_labels": false}