Main Page
Simon Stier (talk | contribs) (→: :D2) |
Simon Stier (talk | contribs) (add link to deployment tutorial) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<big>Projectplatform for Onterface ('''On'''tology Enabled Data In'''terface''') - a subgrant of [https://www.big-map.eu/ BIG-MAP]</big> | <big>Projectplatform for Onterface ('''On'''tology Enabled Data In'''terface''') - a subgrant of [https://www.big-map.eu/ BIG-MAP]</big> | ||
=== Goal: === | === Jump to Results=== | ||
[https://onterface.open-semantic-lab.org/w/index.php?title=Special:UserLogin&returnto=Main_Page Login] and click on the tile to get in touch with Onterface. How? Watch or read the [https://onterface.open-semantic-lab.org/w/index.php?title=Item%3AOSW47e059d06b0b4d5e978ad4460dabafaa&reveal=true&useskin=timeless#/ tutorial]. | |||
Deploy your own instance? read [[Item:OSWec5a66a90ca54f19a60f2a0c3faae582|here]] | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW553f78cc66194ae1873241207b906c4b <!--BattmoModel--> | |||
}} | |||
[[File:OSWdcf0b1a277184943a7856b53408d7ea6.mp4|none|thumb|300x300px|Tutorial Video]] | |||
}} | |||
===Goal:=== | |||
To draft a data description ontology, apply it to at least one concrete AI-supported data workflow in the field of battery research and make the results available for the BIG-MAP community. | To draft a data description ontology, apply it to at least one concrete AI-supported data workflow in the field of battery research and make the results available for the BIG-MAP community. | ||
=== Deliverables: === | ===Deliverables:=== | ||
* [[Term:OSLa54549fc328f4e5c941d7c5d3b74abf3]] | *[[Term:OSLa54549fc328f4e5c941d7c5d3b74abf3]] | ||
* [[Term:OSL5b213dbe439441cbbf0b99baf6a3fe0d]] | *[[Term:OSL5b213dbe439441cbbf0b99baf6a3fe0d]] | ||
*Final Report and [[Item:OSW47e059d06b0b4d5e978ad4460dabafaa|Public Demonstrator]] | |||
=== Events === | ===Events=== | ||
[[Term:OSLa62e1ead25054d6f82ecce3f2366e405]] | [[Term:OSLa62e1ead25054d6f82ecce3f2366e405]] | ||
Line 16: | Line 31: | ||
<img style="width:50%" src="https://onterface.open-semantic-lab.org/w/pub/onterface.png"></img> --> | <img style="width:50%" src="https://onterface.open-semantic-lab.org/w/pub/onterface.png"></img> --> | ||
=== Implementation === | ===Implementation=== | ||
{{Template:ELN/Editor/DrawIO|file_name=onterface-goals|page_name=Main_Page|full_width=0}} | {{Template:ELN/Editor/DrawIO|file_name=onterface-goals|page_name=Main_Page|full_width=0}} | ||
=== Improvements === | ===Improvements=== | ||
* Easy setup of complex optimization and modelling | *Easy setup of complex optimization and modelling | ||
* Reuse of existing knowledge / results => Direct integration of virtual workflows into the physical workflows in the lab | *Reuse of existing knowledge / results => Direct integration of virtual workflows into the physical workflows in the lab | ||
==Funding== | ==Funding== | ||
Line 28: | Line 43: | ||
[[File:Eu-flagg.jpeg|frameless]] | [[File:Eu-flagg.jpeg|frameless]] | ||
<div class="QrCodeGenerator" data-config='{"text": "https://onterface.open-semantic-lab.org/wiki/}", "image": true, "heading": "Onterface", "caption":"onterface.open-semantic-lab.org"}'></div> |
Latest revision as of 13:17, 23 October 2023
Projectplatform for Onterface (Ontology Enabled Data Interface) - a subgrant of BIG-MAP
Jump to Results
Login and click on the tile to get in touch with Onterface. How? Watch or read the tutorial.
Deploy your own instance? read here
Goal:
To draft a data description ontology, apply it to at least one concrete AI-supported data workflow in the field of battery research and make the results available for the BIG-MAP community.
Deliverables:
- D1: Domain ontology / Example KG <a54549fc>
- D2: Real World KG <5b213dbe>
- Final Report and Public Demonstrator
Events
Onterface Workshop Trondheim <a62e1ead>
Implementation
[Edit]
Improvements
- Easy setup of complex optimization and modelling
- Reuse of existing knowledge / results => Direct integration of virtual workflows into the physical workflows in the lab
Funding
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 957189.