Item:OSW7d0db95547934a0085a0f3e9bf236e90
No edit summary Tag: Metadata slot edit |
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by one other user not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"uuid": "7d0db955-4793-4a00-85a0-f3e9bf236e90", | "uuid": "7d0db955-4793-4a00-85a0-f3e9bf236e90", | ||
" | "name": "MyModelAtinary", | ||
"label": [ | "label": [ | ||
{ | { | ||
Line 9: | Line 7: | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | ], | ||
"geometry": { | "geometry": { | ||
"format": "1D", | "format": "1D", | ||
" | "faceArea": 0.0001, | ||
"NegativeElectrode": { | "NegativeElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.0001227 | ||
} | |||
} | |||
}, | }, | ||
"PositiveElectrode": { | "PositiveElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.0001209 | ||
} | |||
} | |||
}, | }, | ||
" | "Electrolyte": { | ||
"Separator": { | |||
"thickness": 1.137e-5 | |||
} | |||
} | |||
}, | }, | ||
"workflow_runs": [ | "workflow_runs": [ | ||
{ | { | ||
"uuid": "6429096d-c1f0-4343-9bf2-d0bd977c6a34", | "uuid": "6429096d-c1f0-4343-9bf2-d0bd977c6a34", | ||
"name": "", | |||
"label": [ | |||
{ | |||
"text": "", | |||
"lang": "en" | |||
} | |||
], | |||
"status": "Item:OSWaa8d29404288446a9f3ec7afa4e2a512", | |||
"tool": [ | |||
"Item:OSWb80747f1ccf340d790955572d27f678c" | |||
] | |||
}, | |||
{ | |||
"uuid": "9fc68a23-486a-43a4-bfb3-619839d000c3", | |||
"name": "", | "name": "", | ||
"label": [ | "label": [ | ||
Line 52: | Line 60: | ||
} | } | ||
], | ], | ||
" | "performance": { | ||
"uuid": "706492ed-6288-4ed9-9b71-4149b2c4a39a", | |||
"energyDensity": 3547582645.483505 | |||
} | |||
} | } |
Latest revision as of 11:17, 12 July 2023
My model Atinary [OSW7d0db95547934a0085a0f3e9bf236e90] | |
---|---|
ID | OSW7d0db95547934a0085a0f3e9bf236e90 |
UUID | 7d0db955-4793-4a00-85a0-f3e9bf236e90 |
Label | My model Atinary |
Machine compatible name | MyModelAtinary |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | 7d0db955-4793-4a00-85a0-f3e9bf236e90 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
uuid | "7d0db955-4793-4a00-85a0-f3e9bf236e90" | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "MyModelAtinary" | ||||||||||||||||||||||||||||||||||
label |
| ||||||||||||||||||||||||||||||||||
type |
| ||||||||||||||||||||||||||||||||||
geometry |
| ||||||||||||||||||||||||||||||||||
workflow_runs |
| ||||||||||||||||||||||||||||||||||
performance |
|