Item:OSWb6d31c0401524c42b3ec72ccfc1acabf
Simon Stier (talk | contribs) No edit summary Tag: Metadata slot edit |
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
||
(3 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"uuid": "b6d31c04-0152-4c42-b3ec-72ccfc1acabf", | "uuid": "b6d31c04-0152-4c42-b3ec-72ccfc1acabf", | ||
" | "name": "MyModel", | ||
"label": [ | "label": [ | ||
{ | { | ||
Line 9: | Line 7: | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | ], | ||
"geometry": { | "geometry": { | ||
"format": "1D", | "format": "1D", | ||
" | "faceArea": 0.0001, | ||
"NegativeElectrode": { | "NegativeElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.00015 | ||
} | |||
} | |||
}, | }, | ||
"PositiveElectrode": { | "PositiveElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 0.0001399 | ||
} | |||
} | |||
}, | }, | ||
" | "Electrolyte": { | ||
"Separator": { | |||
"thickness": 8.0e-6 | |||
} | |||
} | |||
}, | }, | ||
"workflow_runs": [ | "workflow_runs": [ | ||
Line 46: | Line 40: | ||
} | } | ||
], | ], | ||
"status": "Item: | "status": "Item:OSWf474ec34b7df451ea8356134241aef8a", | ||
"tool": [ | "tool": [ | ||
"Item:OSWe7c08b2300f04d0bbb0a55bca8838437" | "Item:OSWe7c08b2300f04d0bbb0a55bca8838437" | ||
Line 63: | Line 57: | ||
"tool": [ | "tool": [ | ||
"Item:OSWf19f5e23ffa84639be34bdf3f1462732" | "Item:OSWf19f5e23ffa84639be34bdf3f1462732" | ||
] | |||
}, | |||
{ | |||
"uuid": "2d5ce82a-e3cd-4138-823c-f8e365502e59", | |||
"name": "", | |||
"label": [ | |||
{ | |||
"text": "", | |||
"lang": "en" | |||
} | |||
], | |||
"status": "Item:OSWaa8d29404288446a9f3ec7afa4e2a512", | |||
"tool": [ | |||
"Item:OSWb80747f1ccf340d790955572d27f678c" | |||
] | ] | ||
} | } | ||
], | ], | ||
" | "performance": { | ||
"uuid": "cc30e301-e08d-4f4d-98b9-c20787b9863b", | |||
"energyDensity": 3490816653.630725 | |||
}, | |||
"doi": "10.5072/zenodo.1221170" | |||
} | } |
Latest revision as of 15:00, 13 July 2023
My Model [OSWb6d31c0401524c42b3ec72ccfc1acabf] | |
---|---|
ID | OSWb6d31c0401524c42b3ec72ccfc1acabf |
UUID | b6d31c04-0152-4c42-b3ec-72ccfc1acabf |
Label | My Model |
Machine compatible name | MyModel |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | b6d31c04-0152-4c42-b3ec-72ccfc1acabf |
DOI<br>Definition: BattmoModel | DOI10.5072/zenodo.1221170 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
uuid | "b6d31c04-0152-4c42-b3ec-72ccfc1acabf" | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "MyModel" | |||||||||||||||||||||||||||||||||||||||||||||||||||
label |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
geometry |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
workflow_runs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
performance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
doi | "10.5072/zenodo.1221170" |