Item:OSW57814a41a59c4411a6bd5f4f13009972
Simon Stier (talk | contribs) No edit summary Tag: Metadata slot edit |
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
||
(4 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"uuid": "57814a41-a59c-4411-a6bd-5f4f13009972", | "uuid": "57814a41-a59c-4411-a6bd-5f4f13009972", | ||
" | "name": "HdfTest", | ||
"label": [ | "label": [ | ||
{ | { | ||
Line 10: | Line 8: | ||
} | } | ||
], | ], | ||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | |||
"geometry": { | |||
"format": "1D", | |||
"faceArea": 0.0001, | |||
"NegativeElectrode": { | |||
"ActiveMaterial": { | |||
"thickness": 0.00015 | |||
} | |||
}, | |||
"PositiveElectrode": { | |||
"ActiveMaterial": { | |||
"thickness": 0.0001399 | |||
} | |||
}, | |||
"Electrolyte": { | |||
"Separator": { | |||
"thickness": 8.0e-6 | |||
} | |||
} | |||
}, | |||
"workflow_runs": [ | "workflow_runs": [ | ||
{ | { | ||
Line 26: | Line 46: | ||
} | } | ||
], | ], | ||
" | "performance": { | ||
"uuid": "79c92589-e536-4506-a561-bb2de16b8e86", | |||
"energyDensity": 3490816653.630725 | |||
} | |||
} | } |
Latest revision as of 04:56, 14 July 2023
HdfTest [OSW57814a41a59c4411a6bd5f4f13009972] | |
---|---|
ID | OSW57814a41a59c4411a6bd5f4f13009972 |
UUID | 57814a41-a59c-4411-a6bd-5f4f13009972 |
Label | HdfTest |
Machine compatible name | HdfTest |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | 57814a41-a59c-4411-a6bd-5f4f13009972 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
uuid | "57814a41-a59c-4411-a6bd-5f4f13009972" | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "HdfTest" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
type |
| ||||||||||||||||||||||
geometry |
| ||||||||||||||||||||||
workflow_runs |
| ||||||||||||||||||||||
performance |
|