Item:OSW5201997264ab42bc8cf256d82c1c7216
No edit summary Tag: Metadata slot edit |
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"uuid": "52019972-64ab-42bc-8cf2-56d82c1c7216", | "uuid": "52019972-64ab-42bc-8cf2-56d82c1c7216", | ||
" | "name": "SampleGeometruy", | ||
"label": [ | "label": [ | ||
{ | { | ||
Line 9: | Line 7: | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | ], | ||
"geometry": { | "geometry": { | ||
"format": "1D", | "format": "1D", | ||
" | "faceArea": 0.0001, | ||
"NegativeElectrode": { | "NegativeElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 3.63e-5 | ||
} | |||
} | |||
}, | }, | ||
"PositiveElectrode": { | "PositiveElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": | "thickness": 3.04e-5 | ||
} | |||
} | |||
}, | }, | ||
" | "Electrolyte": { | ||
"Separator": { | |||
"thickness": 9.41e-6 | |||
} | |||
} | |||
}, | }, | ||
"workflow_runs": [ | "workflow_runs": [ | ||
Line 56: | Line 46: | ||
} | } | ||
], | ], | ||
" | "performance": { | ||
"uuid": "334735f6-5f1e-4d20-9c0e-7477619ab735", | |||
"energyDensity": 3126649253.9675155 | |||
} | |||
} | } |
Latest revision as of 17:11, 11 August 2023
sample geometruy [OSW5201997264ab42bc8cf256d82c1c7216] | |
---|---|
ID | OSW5201997264ab42bc8cf256d82c1c7216 |
UUID | 52019972-64ab-42bc-8cf2-56d82c1c7216 |
Label | sample geometruy |
Machine compatible name | SampleGeometruy |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | 52019972-64ab-42bc-8cf2-56d82c1c7216 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
uuid | "52019972-64ab-42bc-8cf2-56d82c1c7216" | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "SampleGeometruy" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
type |
| ||||||||||||||||||||||
geometry |
| ||||||||||||||||||||||
workflow_runs |
| ||||||||||||||||||||||
performance |
|