Simon Stier (talk | contribs) (add graphviz) |
Simon Stier (talk | contribs) m (→) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Domain ontology for (raw) data description== | ==Domain ontology for (raw) data description== | ||
The existing (battery) ontologies [https://github.com/emmo-repo/EMMO EMMO], [https://github.com/BIG-MAP/BattINFO BattINFO] and [https://github.com/Battery-Value-Chain-Ontology/ontology BVCO] in combination already cover the essential requirements of Onterface ( see Fig. 1). | The existing (battery) ontologies [https://github.com/emmo-repo/EMMO EMMO], [https://github.com/BIG-MAP/BattINFO BattINFO] and [https://github.com/Battery-Value-Chain-Ontology/ontology BVCO] in combination already cover the essential requirements of Onterface ( see Fig. 1). | ||
<div class="graphviz"> | <div class="graphviz">[[File:Term OSLa54549fc328f4e5c941d7c5d3b74abf3 fig1.png|none|thumb|1183x1183px|Figure 1. Interaction of existing (battery) ontologies EMMO, BattINFO and BVCO to represent physical measurement and virtual modeling of battery properties.]] | ||
</div> | </div> | ||
Thus, concepts describing the battery cell, its properties (e. g. | Thus, concepts describing the battery cell {{OslTemplate:KB/Term/Link |term=Term:OSLa529aacc610e4f60ab08fcd503e15588}}, its properties (e. g. {{OslTemplate:KB/Term/Link |term=Term:OSL8d6f5009a5094cbb964ac32c680970e5}}) and internal chemical processes (e. g. IntentionalElectrochemicalProcess) can be found in BattINFO. BVCO, on the other hand, describes devices (e. g. BatteryTester) and external processes (e. g. ElectrochemicalCellTesting) for characterizing the cells. Basic aspects for modelling (e. g. SimulationApplication) are already available in the base ontology EMMO. | ||
For the popular CSV export format or tabular data in general, other existing ontologies like the [https://www.w3.org/ns/csvw CSVW Ontology] can be used. | For the popular CSV export format or tabular data in general, other existing ontologies like the [https://www.w3.org/ns/csvw CSVW Ontology] can be used. | ||
==An example of ‘synthetic’ knowledge graph== | == An example of ‘synthetic’ knowledge graph== | ||
For the creation and use of a first knowledge graph, a web platform was set up under[https://onterface.open-semantic-lab.org/wiki/] based on [https://github.com/OpenSemanticLab OpenSemanticLab]. Figure 2 shows an example section of the knowledge graph in which an individual cell (MyCell1) is described on the basis of its active materials (Graphite, NMC111). | For the creation and use of a first knowledge graph, a web platform was set up under[https://onterface.open-semantic-lab.org/wiki/] based on [https://github.com/OpenSemanticLab OpenSemanticLab]. Figure 2 shows an example section of the knowledge graph in which an individual cell (MyCell1) is described on the basis of its active materials (Graphite, NMC111). | ||
<center>{{Template:ELN/Editor/Graph | <center>{{Template:ELN/Editor/Graph |
Latest revision as of 15:00, 1 October 2022
For the "HasDescription" annotation, the parser was unable to determine a language code (i.e. "foo@en").
OSLa54549fc328f4e5c941d7c5d3b74abf3 | |
---|---|
ID | OSLa54549fc328f4e5c941d7c5d3b74abf3 |
UUID | a54549fc-328f-4e5c-941d-7c5d3b74abf3 |
Ontology IRI | |
Relations (Outgoing) | |
Relations (Incoming) | |
|
Short description
Domain ontology for (raw) data description. An example of ‘synthetic’ knowledge graph.
D1 – Domain ontology for (raw) data description. An example of ‘synthetic’ knowledge graph.
ABSTRACT/SHORT SUMMARY incl. Objective of deliverable
Review and connect existing ontologies to the BIG-MAP ontology (BattINFO). Develop an ontology or extend an existing one for electrochemical characterization. Instantiate the ontology with a KG based on exemplary data sets from Fraunhofer or other BIG-MAP partners.
Domain ontology for (raw) data description
The existing (battery) ontologies EMMO, BattINFO and BVCO in combination already cover the essential requirements of Onterface ( see Fig. 1).
Thus, concepts describing the battery cell Cell[IRI]</br>, its properties (e. g. battinfo:CellVoltage[IRI]) and internal chemical processes (e. g. IntentionalElectrochemicalProcess) can be found in BattINFO. BVCO, on the other hand, describes devices (e. g. BatteryTester) and external processes (e. g. ElectrochemicalCellTesting) for characterizing the cells. Basic aspects for modelling (e. g. SimulationApplication) are already available in the base ontology EMMO.
For the popular CSV export format or tabular data in general, other existing ontologies like the CSVW Ontology can be used.
An example of ‘synthetic’ knowledge graph
For the creation and use of a first knowledge graph, a web platform was set up under[1] based on OpenSemanticLab. Figure 2 shows an example section of the knowledge graph in which an individual cell (MyCell1) is described on the basis of its active materials (Graphite, NMC111).
The materials are linked to material models of the simulation framework BattMo. An execution of a simulation with BattMo based on the specification can now determine a characteristic of the cell such as the discharge curve, whereby the result is in turn linked to the cell instance in the knowledge graph.
Anhang
Graph