Item:OSW72d60ace91524119a52335e5a3c12782
OnterfaceBot (talk | contribs) ([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"geometry": { | "geometry": { | ||
"faceArea": 0.0001, | |||
"format": "1D", | "format": "1D", | ||
" | "Electrolyte": { | ||
"Separator": { | |||
"thickness": 1.137e-5, | |||
"uuid": "c475aecf-8328-40fc-bb18-e4be30873384" | |||
}, | |||
"uuid": "8aa791f7-54c1-4296-8f1b-681ed36ad18d" | |||
}, | |||
"NegativeElectrode": { | "NegativeElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": 0.0001227 | "thickness": 0.0001227, | ||
} | "uuid": "6865fbbf-4a93-46e1-98ff-ea71ad8b1651" | ||
}, | |||
"uuid": "b7a32fa6-aee0-44f4-be3c-42fda5da1911" | |||
}, | }, | ||
"PositiveElectrode": { | "PositiveElectrode": { | ||
"ActiveMaterial": { | "ActiveMaterial": { | ||
"thickness": 0.0001209 | "thickness": 0.0001209, | ||
} | "uuid": "65f184b3-b0af-49a7-8c2a-fdef66892034" | ||
}, | |||
"uuid": "455032e2-a74c-412e-8a1b-a194f8e54f20" | |||
}, | }, | ||
" | "uuid": "a769a4c6-139f-42f1-b1ad-b1f2e0e77d60" | ||
}, | }, | ||
"workflow_runs": [ | "workflow_runs": [ | ||
Line 47: | Line 43: | ||
], | ], | ||
"performance": { | "performance": { | ||
"uuid": "8fb058cc-8dcb-429a-a60c-6b58a15bbdd3", | "energyDensity": 3547582645.483505, | ||
" | "uuid": "8fb058cc-8dcb-429a-a60c-6b58a15bbdd3" | ||
} | }, | ||
"uuid": "72d60ace-9152-4119-a523-35e5a3c12782", | |||
"type": [ | |||
"Category:OSW553f78cc66194ae1873241207b906c4b" | |||
], | |||
"name": "MyOptimizedModel", | |||
"label": [ | |||
{ | |||
"text": "My optimized model", | |||
"lang": "en" | |||
} | |||
] | |||
} | } |
Revision as of 12:08, 12 July 2023
My optimized model [OSW72d60ace91524119a52335e5a3c12782] | |
---|---|
ID | OSW72d60ace91524119a52335e5a3c12782 |
UUID | 72d60ace-9152-4119-a523-35e5a3c12782 |
Label | My optimized model |
Machine compatible name | MyOptimizedModel |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Item | |
---|---|
Type(s)/Category(s) | BattmoModel |
Data |
---|
Dataset |
---|
Model |
---|
BattmoModel | |
---|---|
UUID<br>Definition: Entity, BattmoModel | 72d60ace-9152-4119-a523-35e5a3c12782 |
DOI<br>Definition: BattmoModel | DOI10.5072/zenodo.1220610 |
Workflow Runs<br>Definition: BattmoModel |
jsondata
geometry |
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
workflow_runs |
| ||||||||||||||||||||||||||||||||||||
performance |
| ||||||||||||||||||||||||||||||||||||
uuid | "72d60ace-9152-4119-a523-35e5a3c12782" | ||||||||||||||||||||||||||||||||||||
type |
| ||||||||||||||||||||||||||||||||||||
name | "MyOptimizedModel" | ||||||||||||||||||||||||||||||||||||
label |
|