Item:OSW096ecf65a3f249a884532b492ee1b1c3 /
jsondata
uuid | "096ecf65-a3f2-49a8-8453-2b492ee1b1c3" |
---|
type | "Category:OSW553f78cc66194ae1873241207b906c4b" |
|
---|
label | text | "Matthias Model 2" |
---|
lang | "en" |
---|
|
|
---|
geometry | faceArea | 0.0015 |
---|
format | "1D" |
---|
Electrolyte | Separator | thickness | 1.4e-5 |
---|
uuid | "a108bbbb-5c06-4b2e-b0dc-987c0c84d0c1" |
---|
|
---|
uuid | "901b9238-baf6-4522-89ac-8e434b15dbd0" |
---|
|
---|
NegativeElectrode | ActiveMaterial | thickness | 6.7e-5 |
---|
uuid | "c515ef85-cff3-4b8b-bdb6-e869f3f71c01" |
---|
|
---|
uuid | "a8cdb818-cf2c-43c7-b98a-68b1ca92e70c" |
---|
|
---|
PositiveElectrode | ActiveMaterial | thickness | 5.8e-5 |
---|
uuid | "dacf789c-6e1f-4511-b90e-13da5b3ea6f4" |
---|
|
---|
uuid | "a1cd7cae-8f7c-47f6-927b-6b527b03171a" |
---|
|
---|
uuid | "fd7db0f3-6abc-47a7-8e4d-f575df7fc0c6" |
---|
|
---|
workflow_runs | uuid | "30f7d65a-cf9e-492c-9771-4b8a126a1bd9" |
---|
name | "" |
---|
label | |
---|
status | "Item:OSWaa8d29404288446a9f3ec7afa4e2a512" |
---|
tool | "Item:OSWe7c08b2300f04d0bbb0a55bca8838437" |
|
---|
|
|
---|
name | "MatthiasModel2" |
---|