Category:OSW553f78cc66194ae1873241207b906c4b /
Instances
| Creator / ORCIDThis property is a special property in this wiki. | EnergyDensityEnergy density is defined as energy per unit volume.⠉ | Workflow⠉ |
---|
Matthias Model 2 | User:0000-0001-7620-1245 | 903.296 Wh/l3,251,864,599.691 J/m³ <br />903,293.193 Wh/m³ <br /> | BattMo Simulation Zenodo Publisher |
Demo OSW Atinary | User:Dpacheco | | BattMo-Atinary Optimization |
Zenodo Test | User:Simon Stier | | Zenodo Publisher |
My model | User:Dpacheco | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation |
sample geometruy | User:Dpacheco | 868.514 Wh/l3,126,649,253.968 J/m³ <br />868,511.25 Wh/m³ <br /> | BattMo-Atinary Optimization |
HdfTest | User:Simon Stier | 969.671 Wh/l3,490,816,653.631 J/m³ <br />969,668.578 Wh/m³ <br /> | BattMo-Atinary Optimization |
My battery cell | User:Simon Stier | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation Zenodo Publisher |
Ph + L Test | User:Lukas Gold | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation |
My Battery | User:Simon Stier | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation Zenodo Publisher BattMo Simulation |
My optimized model | User:Dpacheco | 985.44 Wh/l3,547,582,645.484 J/m³ <br />985,436.865 Wh/m³ <br /> | BattMo-Atinary Optimization Zenodo Publisher |
My model Atinary | User:Dpacheco | 985.44 Wh/l3,547,582,645.484 J/m³ <br />985,436.865 Wh/m³ <br /> | BattMo-Atinary Optimization BattMo-Atinary Optimization |
My test model | User:0000-0003-0410-3616 | 907.018 Wh/l3,265,265,504.078 J/m³ <br />907,015.656 Wh/m³ <br /> | BattMo Simulation BIG-MAP Archive Publisher |
Matthias Model | User:0000-0001-7620-1245 | 823.153 Wh/l2,963,351,524.863 J/m³ <br />823,150.897 Wh/m³ <br /> | BattMo Simulation |
My Model | User:Simon Stier | 969.671 Wh/l3,490,816,653.631 J/m³ <br />969,668.578 Wh/m³ <br /> | BattMo Simulation Zenodo Publisher BattMo-Atinary Optimization |
My test model | User:Simon Stier | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation BIG-MAP Archive Publisher |
Video Model | User:0000-0001-7620-1245 | 873.707 Wh/l3,145,344,645.439 J/m³ <br />873,704.4 Wh/m³ <br /> | BattMo Simulation Zenodo Publisher |
OSWeacd38a673044e97b02a565e2f4a98a8 | User:Admin | 906.996 Wh/l3,265,186,074.317 J/m³ <br />906,993.592 Wh/m³ <br /> | BattMo Simulation |
Vorführung IT | User:Lukas Gold | 893.775 Wh/l3,217,590,506.77 J/m³ <br />893,772.638 Wh/m³ <br /> | BattMo Simulation |
Structure
jsondata
type | "Category:OSWecff4345b4b049218f8d6628dc2f2f21" |
|
---|
subclass_of | "Category:OSW8e511130cecf4d7fa4177c9c65904fc1" |
|
---|
submodels | uuid | "498dea32-acbf-4b7c-96e2-73aeb012ba93" |
---|
name | "geometry" |
---|
parameters | uuid | "547162ea-d81c-447d-b906-438bdbdb7fb5" |
---|
name | "faceArea" |
---|
type | "number" |
---|
default | "0.001" |
---|
|
uuid | "29db8922-f3a4-44f0-8842-162d8ab90a87" |
---|
name | "format" |
---|
type | "string" |
---|
default | "1D" |
---|
|
|
---|
submodels | uuid | "49a0a062-d7aa-4f45-b72b-4c4a9644f485" |
---|
name | "Electrolyte" |
---|
parameters | |
---|
submodels | uuid | "0eedb2c1-59de-44c5-9f9b-a14a3cdef6ee" |
---|
name | "Separator" |
---|
parameters | uuid | "6b86e018-0298-4613-877a-624a363a4110" |
---|
name | "thickness" |
---|
type | "number" |
---|
default | "1.5e-05" |
---|
|
|
---|
submodels | |
---|
|
|
---|
|
uuid | "a7b74099-1bbe-420c-befb-594605f88619" |
---|
name | "NegativeElectrode" |
---|
parameters | |
---|
submodels | uuid | "686e0d80-de3b-4e81-ba6a-8d7d8f003dea" |
---|
name | "ActiveMaterial" |
---|
parameters | uuid | "9c4b851f-5953-4023-9c80-80ee65111a23" |
---|
name | "thickness" |
---|
type | "number" |
---|
default | "6.4e-05" |
---|
|
|
---|
submodels | |
---|
|
|
---|
|
uuid | "6e5ddc3d-ca5b-462f-928f-0710694712ac" |
---|
name | "PositiveElectrode" |
---|
parameters | |
---|
submodels | uuid | "b10c856a-af37-45a7-af45-52461c464319" |
---|
name | "ActiveMaterial" |
---|
parameters | uuid | "6ac4f320-680e-4939-8b42-eca4796a152b" |
---|
name | "thickness" |
---|
type | "number" |
---|
default | "5.7e-05" |
---|
|
|
---|
submodels | |
---|
|
|
---|
|
|
---|
|
uuid | "eb6867d7-dc6f-4099-a90c-faab6cefca3d" |
---|
name | "performance" |
---|
parameters | uuid | "279df7ee-cbb3-4c73-bbf1-a469c89dd57d" |
---|
name | "energyDensity" |
---|
type | "number" |
---|
default | "" |
---|
|
|
---|
submodels | |
---|
|
|
---|
utf8_icon | |
---|
uuid | "553f78cc-6619-4ae1-8732-41207b906c4b" |
---|
name | "BattmoModel" |
---|
label | text | "BattMo Model" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A simulation model for [[Item:OSWe7c08b2300f04d0bbb0a55bca8838437]]" |
---|
lang | "en" |
---|
|
|
---|
jsonschema
@context | "/wiki/Category:OSW8e511130cecf4d7fa4177c9c65904fc1?action=raw&slot=jsonschema" |
performance | "Property:HasPerformance" |
---|
energyDensity | "Property:HasEnergyDensity" |
---|
energyDensity_query_min | "Property:HasEnergyDensity" |
---|
workflow_runs | _@type | "@id" |
---|
@id | "Property:HasWorkflowRuns" |
---|
|
---|
tool | @type | "@id" |
---|
@id | "Property:HasTool" |
---|
|
---|
status | @type | "@id" |
---|
@id | "Property:HasStatus" |
---|
|
---|
doi | |
---|
|
|
---|
allOf | $ref | "/wiki/Category:OSW8e511130cecf4d7fa4177c9c65904fc1?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "553f78cc-6619-4ae1-8732-41207b906c4b" |
---|
title | "BattmoModel" |
---|
title* | |
---|
description | "" |
---|
description* | |
---|
name | "BattmoModel" |
---|
data_source_maps_DISABLED | id | "api.battmo.open-semantic-lab.org" |
---|
source | "https://api.battmo.open-semantic-lab.org/api/run/performance-spec" |
---|
source_ | "https://demo.open-semantic-lab.org/api/run/performance-spec" |
---|
format | "json" |
---|
request_object_map | |
---|
label | "BattMo API" |
---|
required | |
---|
object_map | performance | energyDensity | "$.result.energyDensity" |
---|
|
---|
|
---|
|
|
---|
properties | geometry | name | "geometry" |
---|
properties | faceArea | type | "number" |
---|
default | "0.001" |
---|
title | "faceArea" |
---|
|
---|
format | type | "string" |
---|
default | "1D" |
---|
title | "format" |
---|
|
---|
Electrolyte | name | "Electrolyte" |
---|
properties | Separator | name | "Separator" |
---|
properties | thickness | type | "number" |
---|
default | "1.5e-05" |
---|
title | "thickness" |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "Separator" |
---|
required | |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "Electrolyte" |
---|
required | |
---|
|
---|
NegativeElectrode | name | "NegativeElectrode" |
---|
properties | ActiveMaterial | name | "ActiveMaterial" |
---|
properties | thickness | type | "number" |
---|
default | "6.4e-05" |
---|
title | "thickness" |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "ActiveMaterial" |
---|
required | |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "NegativeElectrode" |
---|
required | |
---|
|
---|
PositiveElectrode | name | "PositiveElectrode" |
---|
properties | ActiveMaterial | name | "ActiveMaterial" |
---|
properties | thickness | type | "number" |
---|
default | "5.7e-05" |
---|
title | "thickness" |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "ActiveMaterial" |
---|
required | |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "PositiveElectrode" |
---|
required | |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "geometry" |
---|
required | |
---|
|
---|
workflow_runs | type | "array" |
---|
title | "Workflow Runs" |
---|
propertyOrder | 1010 |
---|
eval_template | type | "mustache-wikitext" |
---|
mode | "render" |
---|
value | "{{#workflow_runs}} <div class='PrefectStatusBadge' data-config='{"uuid":"{{{uuid}}}", "host": "workflow.battmo.open-semantic-lab.org", {{=<% %>=}} "parent": "{{FULLPAGENAME}}", "parameters": {"request": {"model_titles": ["{{FULLPAGENAME}}"] <%={{ }}=%> } } }'></div> {{/workflow_runs}}" |
---|
|
|
---|
items | _$ref | "/wiki/Category:OSWb79812225c7849b78e98f2b3b10498b3?action=raw&slot=jsonschema" |
---|
title | "Workflow Run" |
---|
required | |
---|
properties | uuid | title | "UUID" |
---|
type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
name | title | "Name" |
---|
description | "Technical / Machine compatible name" |
---|
description* | de | "Technischer / Maschinenkompatibler Name" |
---|
|
---|
type | "string" |
---|
options | |
---|
|
---|
label | type | "array" |
---|
title | "Labels" |
---|
title* | |
---|
description | "Human readable names. You have to assign at least one." |
---|
description* | de | "Menschenlesbarer Namen. Du musst mindestens einen vergeben." |
---|
|
---|
format | "table" |
---|
eval_template | type | "mustache-wikitext" |
---|
mode | "render" |
---|
value | "{{=<% %>=}} {{#switch:{{USERLANGUAGECODE}} <%={{ }}=%> {{#label}} |{{lang}}={{text}} {{/label}} {{=<% %>=}} }}" |
---|
|
|
---|
items | title | "Label" |
---|
title* | |
---|
eval_template | type | "wikitext" |
---|
mode | "store" |
---|
value | "{{{text}}}@{{{lang}}}" |
---|
|
|
---|
$ref | "/wiki/JsonSchema:Label?action=raw" |
---|
|
---|
minItems | 1 |
---|
|
---|
status | type | "string" |
---|
format | "autocomplete" |
---|
title | "Status" |
---|
default | "Item:OSWaa8d29404288446a9f3ec7afa4e2a512" |
---|
options | autocomplete | category | "Category:OSW9725d7a91bab4f1aa68f423e4e9bfcf4" |
---|
|
---|
|
---|
|
---|
tool | type | "array" |
---|
title | "Workflows" |
---|
title* | |
---|
minItems | 1 |
---|
maxItems | 1 |
---|
items | type | "string" |
---|
title | "Workflow" |
---|
title* | |
---|
format | "autocomplete" |
---|
options | autocomplete | category | "Category:OSW22dc1c3790974a1bb7187d7a77f7e767" |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
performance | name | "performance" |
---|
properties | energyDensity | type | "number" |
---|
title | "energyDensity" |
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
|
---|
title | "performance" |
---|
required | |
---|
|
---|
energyDensity_query_min | type | "number" |
---|
options | hidden | true |
---|
conditional_visible | |
---|
role | |
---|
|
---|
|
---|
uuid | type | "string" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
doi | type | "string" |
---|
title | "DOI" |
---|
eval_template | type | "mustache-wikitext" |
---|
mode | "render" |
---|
_value | "{{=<% %>=}}[https://doi.org/<%={{ }}=%>{{{doi}}}) {{{doi}}}{{=<% %>=}}]<%={{ }}=%>" |
---|
____value | "{{=<% %>=}}[https://sandbox.zenodo.org/record/{{#explode:<%={{ }}=%>{{{doi}}}|zenodo.|1 {{=<% %>=}} }}<%={{ }}=%> {{{doi}}}{{=<% %>=}}]<%={{ }}=%>" |
---|
__value | "<markdown>[![DOI](https://sandbox.zenodo.org/badge/DOI/{{{doi}}}.svg)](https://doi.org/{{{doi}}})</markdown>" |
---|
___value | "<markdown>[![DOI](https://sandbox.zenodo.org/badge/DOI/{{{doi}}}.svg)]{{=<% %>=}}(https://sandbox.zenodo.org/record/{{#explode:<%={{ }}=%>{{{doi}}}|zenodo.|1 {{=<% %>=}} }})</markdown> <%={{ }}=%>" |
---|
value | "{{=<% %>=}}<span class='badge badge-primary' style='border-top-right-radius:0;border-bottom-right-radius:0'>DOI</span><span class='badge badge-secondary' style='border-top-left-radius:0;border-bottom-left-radius:0'>[https://sandbox.zenodo.org/record/{{#explode:<%={{ }}=%>{{{doi}}}|zenodo.|1 {{=<% %>=}} }}<%={{ }}=%> <span style='color:white'>{{{doi}}}{{=<% %>=}}</span>]</span><%={{ }}=%>" |
---|
|
|
---|
|
---|
repository_records | type | "array" |
---|
format | "tabs" |
---|
title | "Repositories" |
---|
eval_template | type | "mustache-wikitext" |
---|
mode | "render" |
---|
value | "{{#repository_records}}<span class='badge badge-primary' style='border-top-right-radius:0;border-bottom-right-radius:0'>{{{repository_name}}}</span><span class='badge badge-secondary' style='border-top-left-radius:0;border-bottom-left-radius:0'>[{{record_link}} <span style='color:white'>{{{record_pid}}}</span>]</span>{{/repository_records}}" |
---|
|
|
---|
items | type | "object" |
---|
title | "Repository" |
---|
properties | repository_name | type | "string" |
---|
title | "Repository name" |
---|
|
---|
record_pid | type | "string" |
---|
title | "Record ID" |
---|
|
---|
record_link | type | "string" |
---|
format | "url" |
---|
title | "Record link" |
---|
|
---|
|
---|
|
---|
|
---|
type | default | "Category:OSW553f78cc66194ae1873241207b906c4b" |
|
---|
|
---|
|
---|
required | |
---|
Pages in category "BattmoModel"
The following 18 pages are in this category, out of 18 total.