Item:OSW588b3ce2227840edb2ba10661ed86a36 /
jsondata
uuid | "588b3ce2-2278-40ed-b2ba-10661ed86a36" |
---|
type | "Category:OSW553f78cc66194ae1873241207b906c4b" |
|
---|
label | text | "My battery cell" |
---|
lang | "en" |
---|
|
|
---|
geometry | faceArea | 0.001 |
---|
format | "1D" |
---|
Electrolyte | Separator | thickness | 1.5e-5 |
---|
uuid | "132cdc1c-8bfd-4b60-a394-2cfc587680cc" |
---|
|
---|
uuid | "00df0ced-1cba-45c5-9e98-e1158fec4203" |
---|
|
---|
NegativeElectrode | ActiveMaterial | thickness | 6.4e-5 |
---|
uuid | "7b8e1090-2c22-42eb-8b0c-baefdb9ad9fe" |
---|
|
---|
uuid | "b49565db-b4cd-46a5-b8eb-83fdaaa8bae9" |
---|
|
---|
PositiveElectrode | ActiveMaterial | thickness | 5.7e-5 |
---|
uuid | "fd588907-3761-413b-9289-6e3ad0180d9c" |
---|
|
---|
uuid | "767277c4-f10f-45fd-b45d-5f1c5a7ffa54" |
---|
|
---|
uuid | "60732215-8d2b-4161-8509-6d3feedcd52f" |
---|
|
---|
workflow_runs | uuid | "2c068f23-a9e3-4dfd-84bc-9cdd71403fac" |
---|
name | "" |
---|
label | |
---|
status | "Item:OSWaa8d29404288446a9f3ec7afa4e2a512" |
---|
tool | "Item:OSWe7c08b2300f04d0bbb0a55bca8838437" |
|
---|
|
uuid | "af97d346-c846-4663-b1fe-be9aa51f03de" |
---|
name | "" |
---|
label | |
---|
status | "Item:OSWaa8d29404288446a9f3ec7afa4e2a512" |
---|
tool | "Item:OSWf19f5e23ffa84639be34bdf3f1462732" |
|
---|
|
|
---|
name | "MyBatteryCell" |
---|